The first quarter fundraising reports for federal candidates were due over the weekend, and I had a chance to digest them a little bit. All the candidates' donations, except for David O'Brien's are reported on the FEC's website. O'Brien had previously told the Lowell Sun that he had not started fundraising in Q1. In addition, no Republican candidates for the fifth district raised any money in the first quarter of 2007, however Lawrence Mayor Michael Sullivan has recently formed an exploratory committee so he could potentially start fundraising. Here are each candidate's fundraising numbers, along with their current cash on hand and number of unique donors.
Candidate | Raised Q1 | COH | Donors |
Donoghue | 88,250.00 | 413,250.00 | 115 |
Finegold | 306,255.00 | 310,962.53 | 222 |
Tsongas | 331,710.00 | 309,222.27 | 335 |
Eldridge | 108,330.00 | 106,355.06 | 124 |
Micelli | 10,700.00 | 10,593.00 | 6 |
O'Brien | 0.00 | 0.00 | 0 |
Also interesting is the percentage of donations coming from both out of state and out of district. The table below shows where the candidates are getting their money.
Candidate | In state | Out of State | In District | Out of District |
Donoghue | 90.31% | 9.69% | 65.38% | 34.62% |
Eldridge | 78.15% | 21.85% | 58.79% | 41.21% |
Finegold | 80.78% | 19.22% | 33.64% | 66.36% |
Miceli | 100.00% | 0.00% | 0.00% | 100.00% |
Tsongas | 91.75% | 8.25% | 26.42% | 73.58% |
Total | 86.15% | 13.85% | 36.61% | 63.39% |
Keep in mind that these are just the ratios for the first quarter fundraising and are likely to change as the election nears. The next round of FEC reporting should be available in July and that should provide a clearer picture of where the candidates' campaign cash is coming from.
|